LG ERIE OTTERS
234
Wins
133
Losses
11
OTL
62%
Win %
1583
Goals For
1191
Goals Against
1585
Division Points
4.2
Goals / Game
3.2
GA / Game
Roster (17 players)
| Player | Pos | GP | G | A | Pts | +/- | SOG | Hits | TkA | GvA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| craigster8709 | D | 1110 | 930 | 2698 | 3628 | 2816 | 2366 | 624 | 3451 | 5102 | 60% |
| Leetch-_- | D | 410 | 268 | 752 | 1020 | 624 | 630 | 507 | 1290 | 2729 | 50% |
| WIFI I72I | LW | 493 | 250 | 589 | 839 | 270 | 726 | 1271 | 981 | 2725 | 36% |
| N-JGAMES25 | LW | 242 | 521 | 308 | 829 | 365 | 1267 | 504 | 514 | 1493 | 61% |
| ForgiveTaKeN | LW | 160 | 204 | 193 | 397 | 55 | 684 | 261 | 366 | 1174 | 39% |
| xFortiin | LW | 91 | 94 | 189 | 283 | 198 | 163 | 179 | 176 | 353 | 53% |
| Schmxdt-- | LW | 75 | 133 | 97 | 230 | 42 | 452 | 391 | 120 | 645 | 36% |
| dr4d3n l29l | G | 143 | 46 | 96 | 142 | 66 | 169 | 131 | 125 | 351 | 50% |
| DonaldAssman44 | D | 112 | 7 | 75 | 82 | 48 | 104 | 54 | 276 | 308 | — |
| xFrankxLegiTx | D | 36 | 12 | 44 | 56 | 73 | 43 | 100 | 90 | 97 | 4% |
| Rubber McDucky | RW | 8 | 12 | 6 | 18 | -7 | 31 | 13 | 21 | 61 | 50% |
| Huckleberry8448 | G | 628 | 0 | 16 | 16 | -7 | 7 | 8 | 38 | 75 | — |
| BLACK_DAWN66 | G | 109 | 0 | 15 | 15 | 21 | 7 | 6 | 33 | 26 | — |
| ultimowarewolf | LW | 16 | 10 | 5 | 15 | -17 | 52 | 36 | 24 | 79 | 39% |
| newfiesniper1990 | D | 20 | 1 | 8 | 9 | 13 | 12 | 16 | 23 | 72 | — |
| II Friz | G | 111 | 2 | 5 | 7 | -1 | 2 | 4 | 23 | 20 | — |
| GOOGLES83 | G | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Team Chemistry
Balance Score
Position Breakdown
Pass-First
Unselfish team that moves the puck and sets up plays
Strong defensive corps
Complete lineup with all positions covered
No dedicated center — faceoffs could suffer
Scouting Insights
Breakaway vulnerability
Their goalie (BLACK_DAWN66) stops only 48.4% of breakaways — attack on the rush
Breakaway vulnerability
Their goalie (GOOGLES83) stops only 36.4% of breakaways — attack on the rush
Heavy hitter
Schmxdt-- averages 5.2 hits/game — expect heavy contact
Sniper alert
Watch Schmxdt-- — 29.4% shooting with 1.77 goals/game
Breakaway finisher
Schmxdt-- converts 43.4% of breakaways (23/53) — don't let them get behind you
Sniper alert
Watch N-JGAMES25 — 41.1% shooting with 2.15 goals/game
Breakaway vulnerability
Their goalie (N-JGAMES25) stops only 47.6% of breakaways — attack on the rush
Breakaway finisher
N-JGAMES25 converts 65.8% of breakaways (77/117) — don't let them get behind you
Recent Matches
L
LG ERIE OTTERS
1 - 3
Scroopdy
Mar 17, 03:29 AM
L
LG ERIE OTTERS
0 - 3
Scs Seattle Kraken
Mar 16, 09:56 PM
W
LG ERIE OTTERS
5 - 4
Old Time Hockey
Mar 15, 09:24 PM
W
LG ERIE OTTERS
10 - 9
Pinaymootang Warriors
Mar 14, 06:10 AM
W
LG ERIE OTTERS
13 - 2
Aquatic Enforcers
Mar 14, 05:39 AM
W
LG ERIE OTTERS
6 - 5
La Plonge Wolves
Club Finals Mar 05, 06:52 AM
W
LG ERIE OTTERS
2 - 1
The Snugglers
Club Finals Mar 05, 06:08 AM
W
LG ERIE OTTERS
6 - 2
Banks Braves
Club Finals Mar 05, 05:43 AM
L
LG ERIE OTTERS
5 - 10
Full Tilt
Club Finals Mar 03, 02:01 AM
W
LG ERIE OTTERS
6 - 1
Arizona Cactus Climbers
Club Finals Mar 03, 01:39 AM