19
Shots
16
8:42
Time on Attack
5:57
0
PP Goals
0
0
PIM
0
Three Stars
Gas Station Curry
| Player | Pos | G | A | +/- | SOG | Hits | BkS | TkA | GvA | Pass% | FOW | PIM | OFF | DEF | TMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULLY06606 | RW | 0 | 1 | -2 | 6 | 7 | 0 | 2 | 7 | 46% | 0 | 2 | 75.0 | 50.0 | 70.0 |
| MayorKowalski | LW | 0 | 0 | -2 | 5 | 10 | 0 | 1 | 1 | 74% | 0 | 0 | 60.0 | 45.0 | 95.0 |
| QcRaceXtremeBob | D | 1 | 1 | -2 | 3 | 12 | 1 | 3 | 1 | 64% | 0 | 2 | 85.0 | 50.0 | 80.0 |
| RL-_-Slime | C | 1 | 1 | -2 | 5 | 9 | 2 | 6 | 8 | 61% | 18 | 0 | 80.0 | 70.0 | 100.0 |
| N0_Im_DurtyDan_ | D | 0 | 1 | -2 | 0 | 4 | 2 | 2 | 0 | 94% | 0 | 0 | 70.0 | 50.0 | 75.0 |
Blues Hockey
| Player | Pos | G | A | +/- | SOG | Hits | BkS | TkA | GvA | Pass% | FOW | PIM | OFF | DEF | TMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KASS1AN19 | LW | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 71% | 0 | 0 | 90.0 | 65.0 | 70.0 |
| xMISVNDXRSTXXD | C | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 70% | 4 | 0 | 65.0 | 65.0 | 60.0 |
| Morality22 | RW | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 12 | 86% | 0 | 0 | 100.0 | 65.0 | 50.0 |
| underwood squad | D | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 6 | 75% | 0 | 0 | 80.0 | 75.0 | 80.0 |