Boston Broons
234
Wins
307
Losses
24
OTL
41%
Win %
1819
Goals For
2082
Goals Against
1424
Division Points
3.2
Goals / Game
3.7
GA / Game
Roster (13 players)
| Player | Pos | GP | G | A | Pts | +/- | SOG | Hits | TkA | GvA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewins | LW | 945 | 808 | 666 | 1474 | -1459 | 4616 | 7293 | 1964 | 3851 | 23% |
| Nightwolf388768 | RW | 433 | 640 | 399 | 1039 | -32 | 3084 | 106 | 950 | 3007 | 42% |
| R3ckl3ssRob4FR | D | 654 | 115 | 679 | 794 | 6 | 997 | 2072 | 1629 | 2331 | 67% |
| PwndByGinger603 | C | 413 | 348 | 375 | 723 | -304 | 1772 | 1391 | 713 | 2172 | 49% |
| BostonBruins111 | D | 311 | 241 | 386 | 627 | 121 | 1121 | 1264 | 798 | 1287 | 47% |
| Paladin_Smite | D | 390 | 60 | 344 | 404 | -204 | 734 | 2517 | 929 | 1448 | 67% |
| TBC-Dav0_0n_Top_ | LW | 106 | 121 | 90 | 211 | 13 | 701 | 853 | 230 | 706 | 56% |
| StepOnALego3691 | RW | 118 | 122 | 79 | 201 | -129 | 606 | 459 | 245 | 655 | 45% |
| robby_576 | G | 149 | 59 | 92 | 151 | -11 | 426 | 98 | 167 | 311 | 38% |
| beetlejuice8118 | LW | 63 | 40 | 50 | 90 | -39 | 248 | 29 | 141 | 266 | 24% |
| Kevboy316 | LW | 19 | 18 | 21 | 39 | -11 | 119 | 10 | 48 | 124 | 44% |
| TTVSwueemthesal | G | 232 | 5 | 12 | 17 | -33 | 24 | 7 | 20 | 98 | 19% |
| Kevboy316 | D | 2 | 1 | 8 | 9 | 5 | 11 | 0 | 3 | 4 | — |
Team Chemistry
Balance Score
Position Breakdown
Physical
Aggressive team that finishes checks and intimidates
Strong defensive corps
Complete lineup with all positions covered
Scouting Insights
Heavy hitter
Brewins averages 7.7 hits/game — expect heavy contact
Heavy hitter
TBC-Dav0_0n_Top_ averages 8.0 hits/game — expect heavy contact
Breakaway vulnerability
Their goalie (TTVSwueemthesal) stops only 38.4% of breakaways — attack on the rush
Breakaway finisher
StepOnALego3691 converts 41.1% of breakaways (23/56) — don't let them get behind you
Heavy hitter
Paladin_Smite averages 6.5 hits/game — expect heavy contact
Recent Matches
L
Boston Broons
3 - 9
Josh Doan
Mar 17, 12:48 AM
W
Boston Broons
4 - 3
But hole Time
Mar 17, 12:22 AM
W
Boston Broons
3 - 2
The Billies
Mar 16, 11:59 PM
W
Boston Broons
3 - 0
Novas heat
Mar 16, 11:30 PM
W
Boston Broons
5 - 4
Thunder
Mar 16, 11:02 PM
L
Boston Broons
5 - 6
Jabroniess
Club Finals Mar 08, 06:53 PM
W
Boston Broons
1 - 0
XSandmenX
Club Finals Mar 08, 06:20 PM
W
Boston Broons
7 - 2
Spare tires
Club Finals Mar 08, 05:44 PM
W
Boston Broons
4 - 0
Puck
Club Finals Mar 08, 05:14 PM
W
Boston Broons
3 - 0
McDaddys
Club Finals Mar 08, 04:51 PM