Golden Sticks
145
Wins
339
Losses
23
OTL
29%
Win %
1488
Goals For
2434
Goals Against
936
Division Points
2.9
Goals / Game
4.8
GA / Game
Roster (20 players)
| Player | Pos | GP | G | A | Pts | +/- | SOG | Hits | TkA | GvA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| derbynut321t | RW | 682 | 722 | 594 | 1316 | -338 | 2776 | 1560 | 1642 | 5037 | 29% |
| SlitWarior69 | LW | 544 | 825 | 483 | 1308 | 192 | 2459 | 915 | 1138 | 4654 | 48% |
| BaldPond0626 | D | 1473 | 97 | 1151 | 1248 | 37 | 1463 | 7042 | 3061 | 6209 | 36% |
| Deezameister | C | 1106 | 433 | 756 | 1189 | -446 | 2957 | 5064 | 2064 | 4636 | 47% |
| Kbour6 | G | 902 | 608 | 305 | 913 | -95 | 1976 | 1505 | 751 | 2198 | 46% |
| Smokeshow902 | C | 1347 | 294 | 607 | 901 | -1281 | 2678 | 1299 | 1700 | 3399 | 43% |
| AG3942 | D | 310 | 340 | 488 | 828 | 88 | 1473 | 1256 | 838 | 1781 | 51% |
| Fittedad5950 | RW | 879 | 214 | 466 | 680 | -939 | 2439 | 1120 | 1587 | 3755 | 26% |
| DoogieHowitZer | D | 387 | 227 | 319 | 546 | -373 | 956 | 3085 | 940 | 1995 | 57% |
| skinscooley | D | 551 | 74 | 293 | 367 | -533 | 782 | 3028 | 1064 | 1348 | 12% |
| moneymoneyymoney | RW | 153 | 183 | 128 | 311 | -188 | 679 | 960 | 357 | 1529 | 50% |
| XxJames291xX | LW | 299 | 106 | 192 | 298 | -348 | 1045 | 494 | 550 | 1250 | 28% |
| theFryguy | LW | 172 | 121 | 139 | 260 | -150 | 759 | 712 | 406 | 716 | 49% |
| Bigshooter79645 | D | 183 | 48 | 170 | 218 | -36 | 406 | 976 | 495 | 643 | 38% |
| OgSpacewalker | LW | 117 | 104 | 94 | 198 | -24 | 479 | 702 | 183 | 687 | 38% |
| llChiraqSavagell | D | 287 | 38 | 133 | 171 | -314 | 459 | 3009 | 460 | 900 | 40% |
| XxIceManxX1794 | C | 116 | 56 | 88 | 144 | -189 | 375 | 160 | 227 | 494 | 56% |
| Bonnah | C | 54 | 43 | 62 | 105 | 8 | 209 | 215 | 157 | 254 | 56% |
| Ya Boy A Cliff | RW | 27 | 40 | 27 | 67 | 17 | 156 | 17 | 57 | 162 | 50% |
| JerermyP32 | G | 99 | 6 | 13 | 19 | -3 | 27 | 16 | 17 | 58 | 43% |
Team Chemistry
Balance Score
Position Breakdown
Balanced
Well-rounded team with no dominant tendency
Multiple centers provide faceoff depth
Strong defensive corps
Complete lineup with all positions covered
Scouting Insights
Heavy hitter
DoogieHowitZer averages 8.0 hits/game — expect heavy contact
Breakaway finisher
DoogieHowitZer converts 41.5% of breakaways (22/53) — don't let them get behind you
Heavy hitter
skinscooley averages 5.5 hits/game — expect heavy contact
Strong faceoff presence
Bonnah wins 55.6% of draws (472/849)
Goal scorer
Watch Ya Boy A Cliff — 25.6% shooting with 1.48 goals/game
Breakaway vulnerability
Their goalie (JerermyP32) stops only 34.4% of breakaways — attack on the rush
Breakaway finisher
theFryguy converts 50.0% of breakaways (7/14) — don't let them get behind you
Goal scorer
Watch derbynut321t — 26.0% shooting with 1.06 goals/game
Recent Matches
L
Golden Sticks
0 - 6
China Empire
Mar 15, 10:33 AM
L
Golden Sticks
3 - 4
Team Saskatchewan
Mar 15, 09:57 AM
L
Golden Sticks
5 - 9
Team Saskatchewan
Mar 15, 09:24 AM
L
Golden Sticks
0 - 4
Dunks n Bruins
Mar 15, 05:55 AM
L
Golden Sticks
2 - 4
Dunks n Bruins
Mar 15, 05:35 AM
L
Golden Sticks
3 - 4
Flpanthers
Club Finals Mar 09, 01:00 AM
W
Golden Sticks
5 - 2
CrazyDads
Club Finals Mar 09, 12:29 AM
W
Golden Sticks
4 - 2
Otooles
Club Finals Mar 08, 11:49 PM
W
Golden Sticks
5 - 3
SCS San Jose Sharks
Club Finals Mar 08, 11:24 PM
W
Golden Sticks
5 - 0
Kittens 63 WW
Club Finals Mar 08, 11:00 PM