11
Shots
7
4:07
Time on Attack
2:32
0
PP Goals
0
0
PIM
0
Three Stars
SHL Vancouver Canucks
| Player | Pos | G | A | +/- | SOG | Hits | BkS | TkA | GvA | Pass% | FOW | PIM | OFF | DEF | TMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tekniks79 | D | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 1 | 71% | 0 | 10 | 65.0 | 55.0 | 75.0 |
| sog861 | LW | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | 93% | 0 | 0 | 100.0 | 55.0 | 65.0 |
| focussvt1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 50.0 | 60.0 | 55.0 |
| baquetQC | D | 0 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 85% | 0 | 0 | 70.0 | 50.0 | 65.0 |
| l-why--_-JoKr-- | RW | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 83% | 0 | 0 | 95.0 | 55.0 | 60.0 |
| xSpritsy | C | 3 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | 80% | 9 | 0 | 100.0 | 60.0 | 80.0 |
Pennsylvania Pythons
| Player | Pos | G | A | +/- | SOG | Hits | BkS | TkA | GvA | Pass% | FOW | PIM | OFF | DEF | TMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hbmj55 | D | 0 | 0 | -4 | 1 | 4 | 1 | 1 | 2 | 83% | 0 | 10 | 50.0 | 40.0 | 75.0 |
| Demo0001 | LW | 1 | 0 | -4 | 3 | 0 | 0 | 1 | 5 | 86% | 0 | 0 | 65.0 | 30.0 | 55.0 |
| Dillkill911 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 40.0 | 65.0 | 55.0 |