Curly Large Fries
406
Wins
658
Losses
73
OTL
36%
Win %
3194
Goals For
4843
Goals Against
2608
Division Points
2.8
Goals / Game
4.3
GA / Game
Roster (16 players)
| Player | Pos | GP | G | A | Pts | +/- | SOG | Hits | TkA | GvA | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bronxbomber2351 | C | 1185 | 296 | 950 | 1246 | -990 | 2348 | 640 | 2731 | 4400 | 42% |
| jooon4077 | RW | 373 | 734 | 366 | 1100 | 139 | 1926 | 2794 | 879 | 2944 | 42% |
| AestheticHail21 | LW | 536 | 512 | 535 | 1047 | -553 | 2900 | 1981 | 1200 | 3695 | 35% |
| TML67-Champs | RW | 238 | 307 | 179 | 486 | -159 | 1256 | 766 | 368 | 1694 | 43% |
| OsteoidTen6 | D | 468 | 83 | 375 | 458 | -67 | 477 | 626 | 736 | 1337 | 39% |
| Tartan_Martian | D | 517 | 101 | 353 | 454 | 161 | 1011 | 1280 | 1015 | 2252 | 22% |
| Voracus | D | 332 | 153 | 242 | 395 | -428 | 922 | 747 | 611 | 1743 | 33% |
| fullnelson250 | D | 796 | 64 | 325 | 389 | -271 | 626 | 1667 | 1093 | 1414 | 50% |
| red_2120 | LW | 173 | 53 | 133 | 186 | -152 | 528 | 659 | 327 | 701 | 86% |
| Grizzly_A_Adams | D | 113 | 63 | 102 | 165 | 20 | 389 | 666 | 296 | 645 | 41% |
| Ktrout7 | D | 193 | 35 | 116 | 151 | -124 | 347 | 804 | 421 | 744 | 19% |
| seanpete | D | 106 | 6 | 55 | 61 | 65 | 69 | 52 | 112 | 198 | 40% |
| Crimdal | C | 31 | 11 | 35 | 46 | -29 | 51 | 90 | 73 | 104 | 35% |
| Waveslasher68 | D | 172 | 1 | 44 | 45 | -29 | 84 | 459 | 226 | 316 | — |
| Dizelbaby | G | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| StoneCold60_ | G | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Team Chemistry
Balance Score
Position Breakdown
Balanced
Well-rounded team with no dominant tendency
Multiple centers provide faceoff depth
Strong defensive corps
Complete lineup with all positions covered
Scouting Insights
Breakaway vulnerability
Their goalie (Ktrout7) stops only 41.7% of breakaways — attack on the rush
Breakaway finisher
Ktrout7 converts 42.9% of breakaways (3/7) — don't let them get behind you
Breakaway vulnerability
Their goalie (seanpete) stops only 20.0% of breakaways — attack on the rush
Weak in the dot
bronxbomber2351 only wins 41.9% of faceoffs — exploit the circle
Breakaway vulnerability
Their goalie (bronxbomber2351) stops only 46.8% of breakaways — attack on the rush
Heavy hitter
jooon4077 averages 7.5 hits/game — expect heavy contact
Sniper alert
Watch jooon4077 — 38.1% shooting with 1.97 goals/game
Breakaway finisher
jooon4077 converts 59.4% of breakaways (120/202) — don't let them get behind you
Recent Matches
L
Curly Large Fries
2 - 3
The Freak Stallions
Mar 15, 02:03 AM
W
Curly Large Fries
4 - 3
Maddys House
Mar 15, 01:24 AM
L
Curly Large Fries
3 - 6
The Peak Pounders
Mar 15, 12:39 AM
L
Curly Large Fries
3 - 4
KENZO FIENDS
Mar 15, 12:00 AM
L
Curly Large Fries
4 - 6
The Kanoodlers
Mar 14, 11:20 PM
L
Curly Large Fries
1 - 4
Pneus Brules
Club Finals Mar 08, 11:35 PM
W
Curly Large Fries
4 - 2
Kevin Adams Draft Picks
Club Finals Mar 08, 11:05 PM
L
Curly Large Fries
3 - 6
Da Bearsss
Club Finals Mar 08, 10:37 PM
W
Curly Large Fries
6 - 1
Crease Crankers
Club Finals Mar 08, 10:08 PM
W
Curly Large Fries
6 - 2
Sweaty T Bagz
Club Finals Mar 08, 09:37 PM